The second Costa Rican Biophysics Symposium is coming virtually in March 11th-12th, 2021
The second Costa Rican Biophysics Symposium will be organized virtually on March 11th-12th of 2021. This year will count with Dr. Francisco Bezanilla from the University of Chicago as the keynote speaker. The talks will include research on electrophysiology, machine learning applied to cellular microscopy, and prediction of protein-protein interaction sites.
This event aims to build an international network of scientists whose work is representative of the field of biophysics. Biophysics is a very multidisciplinary field and this meeting sets a precedent in Costa Rica about the importance of collaborating across disciplines to answer challenging scientific questions.
The first Costa Rican Biophysics Symposium was organized in January of 2019 at the National Academy of Sciences of Costa Rica. It attracted nearly 80 attendees with scientists from Costa Rica and worldwide universities including Virginia Tech and École Polytechnique Fédérale de Lausanne. Information about the 2021 symposium and registration can be found at the official web page https://crbiophysics.wordpress.com. Registration will open on the first week of February.
COSTA RICAN BIOPHYSICS SYMPOSIUM
Thursday 2021/03/11 | Speaker | Affiliation | Title |
10:00 am – 10:20 am | Christopher S, Jose R, Fran A, Gustavo C | Organizers | Opening remarks |
10:20 am – 10:40 am | Enrique Lin Shiao | University of California, Berkeley | The versatility of DNA – from building nanostructures to rewriting the code of life |
10:40 am – 11:00 am | Pablo Gainza | EPFL | Deciphering interaction fingerprints in protein surfaces to de novo design new biologics |
11:00 am – 11:20 am | Coffe Break | — | — |
11:20 am – 11:40 am | Marcela Garita | Institut de Neurosciences de Montpellier | TBD |
11:40 pm – 12:00 pm | Orlando Argüello-Miranda | UT Southwestern Medical Center | Advancing single-cell fluorescent microscopy through machine learning |
12:00 pm – 1:00 pm | Lunch Break | ||
1:00 pm – 1:20 pm | Giovanni-Saenz-Arce,PhD | Universidad Nacional de Costa Rica | Atomic force microscopy applied to biological problems |
1:20 pm – 1:40 pm | Rodrigo Mora | Universidad de Costa Rica | Biocomputational identification of complex networks mediating gene dosage compensation in cancer |
1:40 pm – 2:00 pm | Óscar Andrey Herrera | Universidad de Costa Rica | Quantum phenomena in biological systems: from monarch butterflies to leaf-cutting ants |
2:00 pm – 2:20 pm | Coffe Break | — | — |
2:20 pm – 2:40 pm | Isaac Céspedes | Instituto Tecnológico de Costa Rica | TBD |
2:40 pm – 3:00 pm | Leonardo Lesser Rojas | Universidad de Costa Rica | Applications of nanogaps on-a-chip for the development of new generation biomacromolecular detection and analysis methods |
Friday 2021/03/12 | Speaker/Panelist | Affiliation | Title |
10:00 am – 10:20 am | Adarli Romero, PhD | Universidad de Costa Rica | TBD |
10:20 am – 10:40 am | Oscar Brenes | Universidad de Costa Rica | Functional characterization of ionic channels associated with muscle channelopathies |
10:40 am – 11:00 am | Coffee break | — | — |
11:00 am – 11:20 am | Gustavo Chaves | Paracelsus Medical University, Nuremberg | Electrophysiology of the voltage-gated proton channel, HV1 |
11:20 am – 11:40 am | Bernardo Pinto | Universtiy of Chicago | A thermometer based on membrane capacitance |
11:40 pm – 12:00 pm | Sara T Granados | Universtiy of Illinois at Chicago | Inward-rectifier potassium channel and cholesterol interactions |
12:00 pm – 1:00 pm | Lunch Break | — | — |
1:00 pm – 2:00 pm | Francisco Bezanilla | Universtiy of Chicago | Keynote presentation – TBD |
2:00 pm – 2:20 pm | Christopher S, Jose R, Fran A, Gustavo C | Organizers | Closing remarks |
The schedule is in Costa Rican local time (CST). https://crbiophysics.wordpress.com